
M5NIR Near-Infrared DLP Projection Module
M5NIR is a near-infrared DLP projection module built on the Texas Instruments DLP4500NIR chipset, designed for structured-light 3D scanning, machine vision, and NIR pattern projection applications.
$800 CAD
Specifications
| F/# | 2.6 |
|---|---|
| Offset | 0% |
| Dimensions | 90mm*69.5mm*28.3mm |
| Distortion | 1% |
| Resolution | 1140x912 |
| Uniformity | 85% |
| Throw Ratio | 0.85 |
| Light Source | NIR LED, λ = 850nm |
| Contrast (FOFO) | 100:1 |
| Controller Chip | DLPC350 |
| Projection Area | 236.9mm x 148.1mm @ 0.2m |
| Working Distance | 180.2mm~219.2mm |
| Display Chip (DMD) | DLP4500NIRAFQD |
| Optical Output Power | 330mW / 1.5A @ 5W |
